
General | Network | GSM 900 / 1800 / 1900 |
|---|---|---|
Announced | 2008, May | |
Status | Available |
Size | Dimensions | 96.9 x 51.4 x 14.9 mm |
|---|---|---|
Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate |
Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Card slot | microSD (TransFlash) | |
| - 12 MB user available memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
| Features | |
|---|---|
OS | |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | 6 + downloadable |
Colors | Black, Gray, Pink |
Languages | |
Camera | 5 MP, 2592 x 1944 pixels, Schneider-Kreuznach optics, autofocus, flash, image stabilizer, video (720x480 pixels) |
- Java MIDP 2.0 - MP3/WAV/AAC++/WMA/RA player - MPEG4/H.263/H.264/RV player - Photo editor - FM radio - Voice memo - Speakerphone - Organiser - Motion-based games - TV-out functionality |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h |




0 comments:
Post a Comment