| General |
| Status | Available |
| Introduced | November 2010 |
| Announced | September 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.100 W/Kg |
|
| Size |
| Weight | 131.0 g (with battery) |
| Dimensions | 103.8 x 52.5 x 13.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, AMOLED capacitive touchscreen, 16M colors |
| Size | 3.20 inch |
| Resolution | 360 x 640 pixels |
| - HSDPA 1700
- Nokia ClearBlack display
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
|
| Memory |
| Shared memory | 340 MB |
| - Photocall
- 256 MB RAM
- microSD, up to 32GB, 2GB card included
- ARM 11 680 MHz processor, 3D Graphics HW accelerator |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 10.2 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| USB | Yes, 2.0 microUSB, USB On-the-go support |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Email client | Yes |
| - Symbian^3 OS
- HSUPA, 2 Mbps
- GPS with A-GPS support
- Digital compass
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3266x2450 pixels, fixed focus, dual-LED flash, geo-tagging, face detection, video (720p@25fps), video stabilization, secondary camera |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - SNS integration
- WebTV
- MP3/WMA/WAV/eAAC+ player
- MP4/H.264/WMV player
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite 4.0 |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1050 mAh |
| Standby time | GSM: 408h / 3G: 372h |
| Talk time | GSM: 11h 30m / 3G: 4h 30m |
|