| General |
| Status | Available |
| Introduced | July 2009 |
| Announced | July 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Network (CDMA) | CDMA / CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.430 W/Kg |
|
| Size |
| Weight | 130.0 g (with battery) |
| Dimensions | 112.0 x 62.0 x 14.2 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 65K colors |
| Size | 2.40 inch |
| Resolution | 480 x 360 pixels |
| - CDMA/EVDO Rev A 800/1900
- Full QWERTY keyboard
- Trackball navigation
- Wallpapers |
|
| Memory |
| Shared memory | 256 MB |
| - microSD (TransFlash), microSDHC, up to 8 GB
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm stereo headset jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - HSUPA
- GPS with A-GPS support
- BlackBerry Maps
- Instant Messaging
- BlackBerry OS |
|
| Features |
| Camera | Builtin, 3.15 MP, 2048x1536 pixels, autofocus, LED flash, geo-tagging, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player MPEG4/WMV/H.263/H.264
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1400 mAh |
| Standby time | GSM: 336h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment