| General |
| Status | Available |
| Introduced | August 2010 |
| Announced | August 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 104.0 g (with battery) |
| Dimensions | 109.0 x 65.0 x 13.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.46 inch |
| Resolution | 320 x 240 pixels |
| - QWERTY keyboard
- Touch-sensitive optical trackpad |
|
| Memory |
| Shared memory | 256 MB |
| - Photocall
- microSD, up to 32GB |
|
| Ringtones |
| Polyphonic ringtones | Yes, 32 |
| Ringtone profiles | Yes |
| - MP3 ringtones
- Dedicated music keys
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g/n, UMA (carrier dependent) |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - BlackBerry OS 6.0
- Push Email
- Instant Messaging
- GPS with A-GPS support (BlackBerry Maps) |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - MP3/eAAC+/WMA/WAV/FLAC player
- MP4/H.263/H.264/WMV player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1150 mAh |
| Standby time | GSM: 456h / 3G: 348h |
| Talk time | GSM: 4h 30m / 3G: 5h 30m |
|
0 comments:
Post a Comment