General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2006, 2Q | |
Status | Available |
Size | Dimensions | 102 x 58 x 19.5 mm |
|---|---|---|
Weight | 140 g |
| Display | Type | TFT touchscreen, 256K colors (65K effective) |
|---|---|---|
Size | 240 x 320 pixels, 2.7 inch | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
Call records | Yes | |
Card slot | miniSD | |
| - 64MB RAM, 128MB ROM - Intel PXA272 416 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
| Features | |
|---|---|
OS | Microsoft Windows Mobile 5.0 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Solitaire and Jawbreaker |
Colors | Silver |
Languages | |
Camera | 2 MP, 1600x1200 pixels, flash, video |
- FM Radio - Pocket Office(Word, Excel, Outlook, Media Player) - Java MIDP 2.0 - Video/audio album - T9 |
| Battery | Standard battery, Li-Po 1530 mAh | |
|---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h 30 min |





0 comments:
Post a Comment