| General |
| Status | Available |
| Introduced | October 2010 |
| Announced | October 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 80.0 g (with battery) |
| Dimensions | 107.0 x 57.0 x 12.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 3.20 inch |
| Resolution | 240 x 400 pixels |
|
| Memory |
| Numbers in phone | 1000 |
| - Photocall
- microSD, up to 8GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3 MP, 2048x1536 pixels, video (QCIF@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Dual-SIM
- MP3/WAV/eAAC+ player
- MP4/H.263 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 910 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 3h 30m |
|
0 comments:
Post a Comment