General | Network | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 2100 |
|---|---|---|
Announced | 2007, April | |
Status | Available |
Size | Dimensions | 105 x 46 x 15 mm, 66 cc |
|---|---|---|
Weight | 89 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
Size | 240 x 320 pixels, 2 inches | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB | |
| - 35 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
| Data | GPRS | Class 11 |
|---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
| Features | |
|---|---|
OS | Symbian OS v9.2, S60 rel. 3.1 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + Downloadable |
Colors | Black, Pearl White |
Languages | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera |
- Video calling - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/AAC/MPEG4 player - Office applications (Excel, PDF, Powerpoint, Word, Zip) - Voice memo - T9 - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 890 mAh (BL-5B) | |
|---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |





0 comments:
Post a Comment