General | 2G Network | GSM 850 / 900 / 1800 / 1900-SIM-1, GSM 900 / 1800-SIM-2 |
|---|---|---|
3G Network | UMTS 900 / 2100 | |
Announced | 2009, November | |
Status | Coming soon. Exp. release 2010, 1Q |
Size | Dimensions | 104 x 54.9 x 14.4 mm |
|---|---|---|
Weight | 105 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
| - TouchWiz Lite v1.0 |
Sound | Alert Types | Vibration, MP3 ringtones |
|---|---|---|
Speakerphone | Yes | |
- DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
Call records | Yes | |
Internal | 30MB | |
Card Slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) |
Camera | ||
|---|---|---|
Primary | 3.15 MP, 2048x1536 pixels, LED flash | |
Features | ||
Video | Yes, QVGA@15fps | |
Secondary | No | |
| Features | OS | |
CPU | ||
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Dark Brown, Elegant Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264 player - Google Talk - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h 30 min | |
Music Play |





0 comments:
Post a Comment