| General |
| Status | Coming soon |
| Announced | February 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 105.0 g (with battery) |
| Dimensions | 110.0 x 59.0 x 14.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 262K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
| - Accelerometer sensor for UI auto-rotate |
|
| Memory |
| Numbers in phone | 1000 |
| Shared memory | 88 MB |
| - Photocall
- microSD (TransFlash) up to 16GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (Opera mini 5) |
| Email client | Yes |
| - GPS with A-GPS support
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, 2 (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Social networking integration
- MP3/WMA/eAAC+ player
- MP4/H.263/H.264 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1000 mAh |
| Standby time | GSM: 550h |
| Talk time | GSM: 6h |
|
0 comments:
Post a Comment