| General |
| Status | Available |
| Introduced | September 2007 |
| Announced | April 2007 |
| Network (2G) | GSM 900 / GSM 1800 |
| Network (CDMA) | CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.460 W/Kg |
|
| Size |
| Weight | 132.0 g (with battery) |
| Dimensions | 114.0 x 66.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.50 inch |
| Resolution | 320 x 240 pixels |
| - Full QWERTY keyboard
- Trackball navigation |
|
| Memory |
| - microSD (TransFlash)
- 64 MB flash memory
- 16 MB SRAM
- Qualcomm MSM6550 processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 |
| Browser | Yes, HTML |
| Email client | Yes |
| - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| T9 | Yes |
| - Built-in GPS navigation with BlackBerry maps
- Media player
- Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1400 mAh |
|
0 comments:
Post a Comment