| General |
| Status | Available |
| Introduced | January 2008 |
| Announced | January 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.240 W/Kg |
|
| Size |
| Weight | 91.0 g (with battery) |
| Dimensions | 107.0 x 50.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 65K colors |
| Size | 2.20 inch |
| Resolution | 240 x 260 pixels |
| - QWERTY keyboard
- Wallpapers
- Trackball navigation |
|
| Memory |
| - microSD (TransFlash)
- 64 MB flash memory |
|
| Ringtones |
| Polyphonic ringtones | Yes, 32 |
| - MP3
- 3.5 mm stereo jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Instant Messaging
- BlackBerry OS
- Built-in GPS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Handsfree | Yes |
| - Document viewer (Word, Excel, Powerpoint, PDF)
- Media player
- SureType keyboard software
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 900 mAh |
| Standby time | GSM: 360h |
| Talk time | GSM: 4h 10m |
|
0 comments:
Post a Comment