General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2004, 4Q | |
Status | Available |
Size | Dimensions | 137.64 x 74.6 x 20.8 mm |
|---|---|---|
Weight | 190 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
Size | 240 x 320 pixels, 53 x 71 mm | |
Ringtones | Type | Polyphonic |
|---|---|---|
Amount | ||
Customization | ||
Vibration | Yes | |
| Memory | Phonebook | Yes |
|---|---|---|
Call records | Yes | |
Card slot | SD (up to 1GB) | |
| - 64 MB Flash ROM, 64 MB SDRAM - Texas Instruments OMAP 1510 Processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes |
| Features | |
|---|---|
OS | Microsoft Pocket PC 2003 Phone Edition |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML (PocketIE) |
Games | |
Colors | Silver |
Languages | |
Camera | No |
- Pocket Office(Word, Excel, Outlook) - Organiser - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
Stand-by | ||
Talk time |




0 comments:
Post a Comment