| General |
| Status | Coming soon |
| Introduced | October 2010 |
| Announced | September 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 164.0 g (with battery) |
| Dimensions | 123.0 x 68.0 x 11.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, S-LCD capacitive touchscreen, 16M colors |
| Size | 4.30 inch |
| Resolution | 480 x 800 pixels |
| - Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Touch sensitive control panel
- HTC Sense UI
- Multi-touch input method |
|
| Memory |
| Shared memory | 1.5 GB |
| - Photocall
- 768 MB RAM
- microSD, up to 32GB
- CPU Qualcomm Snapdragon QSD8255 1 GHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack
- Dolby Mobile and SRS sound enhancement |
|
| Networking |
| HSDPA speed | 10.2 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - HSUPA, 5.76 Mbps
- Android OS, v2.2 (Froyo)
- GPS with A-GPS support
- Digital compass |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, geo-tagging, face detection, video (720p) |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Facebook, Flickr, Twitter applications
- Adobe Flash 10.1 |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1230 mAh |
| Standby time | GSM: 490h / 3G: 420h |
| Talk time | GSM: 9h 15m / 3G: 5h 30m |
|
0 comments:
Post a Comment