| General |
| Status | Available |
| Introduced | March 2010 |
| Announced | February 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.752 W/Kg |
|
| Size |
| Weight | 135.0 g (with battery) |
| Dimensions | 119.0 x 60.0 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, AMOLED capacitive touchscreen, 16M colors |
| Size | 3.70 inch |
| Resolution | 480 x 800 pixels |
| - Multi-touch input method
- Accelerometer sensor for auto-rotate
- Proximity sensor for auto turn-off
- Optical trackball |
|
| Memory |
| - Photocall
- microSD (TransFlash) up to 32GB
- 576 MB RAM, 512 MB ROM
- CPU Qualcomm Snapdragon QSD8250 1 GHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack
- Dolby Mobile sound enhancement |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Android OS, v2.1 (Eclair)
- Instant Messaging
- GPS with A-GPS support
- Digital compass
- HSUPA, 2 Mbps |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, video D1 (720x480 pixels@30fps) |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Facebook, Flickr, Twitter applications |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1400 mAh |
| Standby time | GSM: 340h / 3G: 360h |
| Talk time | GSM: 6h 40m / 3G: 6h 30m |
|
0 comments:
Post a Comment