| General |
| Status | Coming soon |
| Announced | January 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 108.0 g (with battery) |
| Dimensions | 104.0 x 55.0 x 12.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 262K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
| - Sense UI
- Accelerometer sensor for auto-rotate |
|
| Memory |
| Numbers in phone | 1000 |
| - Photocall
- 256 MB RAM, 256 MB ROM
- microSD (TransFlash) up to 16GB
- CPU 300 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, miniUSB v2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Brew Mobile OS
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3 MP, 2048x1536 pixels, autofocus, LED flash, video |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - MP3/eAAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1100 mAh |
| Standby time | GSM: 450h / 3G: 600h |
| Talk time | GSM: 7h 30m / 3G: 6h 10m |
|
0 comments:
Post a Comment