| General |
| Status | Available |
| Introduced | June 2009 |
| Announced | March 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.150 W/Kg |
|
| Size |
| Weight | 120.0 g (with battery) |
| Dimensions | 116.5 x 61.5 x 12.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.40 inch |
| Resolution | 320 x 240 pixels |
| - QWERTY keyboard
- Trackball navigation |
|
| Memory |
| - Photocall
- 192MB RAM, 256MB ROM
- microSD (TransFlash), up to 16GB
- 528 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Email client | Yes |
| - Microsoft Windows Mobile 6.1 Standard
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| T9 | Yes |
| Handsfree | Yes |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 380h / 3G: 480h |
| Talk time | GSM: 8h 30m / 3G: 5h |
|
0 comments:
Post a Comment