| General |
| Status | Available |
| Introduced | May 2009 |
| Announced | February 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.681 W/Kg |
|
| Size |
| Weight | 178.5 g (with battery) |
| Dimensions | 116.0 x 59.2 x 17.3 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 3.60 inch |
| Resolution | 480 x 800 pixels |
| - Full QWERTY keyboard
- TouchFLO 3D finger swipe navigation
- Touch-sensitive zoom bar
- Accelerometer sensor for auto-rotate
- Handwriting recognition |
|
| Memory |
| - 288 MB RAM, 512 MB ROM
- Qualcomm MSM7200A 528 Mhz processor
- microSD (TransFlash)
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| Ringtone profiles | Yes |
| - MP3, WAV |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0, headset support only |
| WAP | Yes |
| Browser | Yes, HTML |
| - Microsoft Windows Mobile 6.1 Professional
- Instant Messaging
- Built-in GPS receiver |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- MP3 player
- Straight Talk technology |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 500h / 3G: 750h |
| Talk time | GSM: 8h 30m / 3G: 6h 30m |
| Videocall time | 2h 30m |
|
0 comments:
Post a Comment