| General |
| Status | Available |
| Introduced | September 2009 |
| Announced | September 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.826 W/Kg |
|
| Size |
| Weight | 110.0 g (with battery) |
| Dimensions | 104.0 x 55.0 x 12.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
| - TouchFLO 3D finger swipe navigation
- Accelerometer sensor for auto-rotate
- Touch-sensitive zoom bar
- Handwriting recognition |
|
| Memory |
| - Photocall
- 256 MB RAM, 512 MB ROM
- microSD (TransFlash)
- CPU Qualcomm MSM7225 528 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Microsoft Windows Mobile 6.5 Professional
- Push Email
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MP3/WAV/eAAC+/WMA player
- MP4/WMV/H.263/H.264 player
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1100 mAh |
| Standby time | GSM: 500h / 3G: 370h 370m |
| Talk time | GSM: 7h 30m / 3G: 6h 10m |
|
0 comments:
Post a Comment