General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2006, 1Q | |
Status | Available |
Size | Dimensions | 108.8 x 58 x 18.4 mm |
|---|---|---|
Weight | 150 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
Size | 240 x 320 pixels, 42 x 57 mm | |
| - Handwriting recognition |
Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
Call records | Yes | |
Card slot | SD/MMC | |
| - 64MB RAM, 128MB ROM - Texas Instruments OMAP850 200 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
| Features | |
|---|---|
OS | Microsoft Windows Mobile 5.0 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | Stylish black |
Languages | |
Camera | 2 MP, 1600x1200 pixels, video(CIF) |
- Pocket Office(Word, Excel, Outlook) - Java - Voice memo - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
Stand-by | - | |
Talk time | - |




0 comments:
Post a Comment