| General |
| Status | Coming soon |
| Announced | January 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 168.0 g (with battery) |
| Dimensions | 128.8 x 68.0 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 3D LCD capacitive touchscreen, 16M colors |
| Size | 4.30 inch |
| Resolution | 480 x 800 pixels |
| - LG 3D UI
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Gyro sensor
- Touch-sensitive controls |
|
| Memory |
| Shared memory | 8 GB |
| - Photocall
- 512 MB RAM
- microSD, up to 32GB
- Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 3.0 with A2DP, EDR |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - HSDPA 14.4Mbps, HSUPA 5.76Mbps
- Android OS, v2.2 (Froyo), upgradable to v2.3
- GPS with A-GPS support
- Digital compass
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, Dual 5 MP, 2560х1920 pixels, autofocus, LED flash, Stereoscopic photos and videos; geo-tagging, video (1080p@24fps (2D), 720@30fps (3D), secondary front-facing camera |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - SNS integration
- HDMI port
- Google Search, Maps, Gmail
- YouTube, Google Talk
- MP4/DivX/XviD/H.264/H.263/WMV player
- 1080p@24fps (2D), 720@30fps (3D) playback
- MP3/WAV/WMA/eAAC+ player
- Document viewer/editor
- Organizer
- Full Flash 10.1 |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
|
0 comments:
Post a Comment