| General |
| Status | Available |
| Introduced | August 2010 |
| Announced | July 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 110.0 g (with battery) |
| Dimensions | 98.4 x 67.2 x 11.4 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 262K colors |
| Size | 2.80 inch |
| Resolution | 320 x 240 pixels |
| - HSDPA 1700
- QWERTY keyboard
- Gorilla Glass display
- Touch sensitive controls
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- BACKTRACK touch panel
- Multi-touch input method
- MOTOBLUR UI v1.5 with Live Widget |
|
| Memory |
| Shared memory | 512 MB |
| - Photocall
- microSD, up to 32GB, 2GB card included
- 512MB RAM
- TI OMAP3410 600MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Android OS, v2.1 (Eclair)
- HSUPA 2 Mbps
- GPS with A-GPS support
- Digital compass
- Push Mail
- Instant Messaging
- RSS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, geotagging, video (24fps) |
| Java | Yes, via third party application |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Active noise cancellation with dedicated mic.
- Social networking integration with live updates
- Google Maps with Street View
- MP3/eAAC+/WAV/WMA player
- MP4/WMV/H.264/H.263 player
- Facebook, MySpace, Twitter apps
- Organizer
- Document viewer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1170 mAh |
| Standby time | GSM: 267h / 3G: 334h |
| Talk time | GSM: 6h 45m / 3G: 5h |
|
0 comments:
Post a Comment