| General |
| Status | Coming soon |
| Announced | June 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Network (CDMA) | CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 156.0 g (with battery) |
| Dimensions | 129.0 x 60.4 x 16.4 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 3.00 inch |
| Resolution | 640 x 480 pixels |
| - Full QWERTY keyboard
- Accelerometer sensor for auto-rotate
- Motorola Enterprise UI |
|
| Memory |
| - Photocall
- 256 MB RAM, 1 GB Flash
- microSD, up to 32GB
- CPU Qualcomm MSM 7627 600 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 / xHTML, HTML |
| Email client | Yes |
| - Microsoft Windows Mobile 6.5.3 Professional
- Push Email
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, autofocus, LED flash, video, secondary camera |
| Java | Yes, MIDP 2.0 |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| - IP42 certified - water proof
- MIL-STD 810G compliant: fog, humidity, transport shock and thermal shock resistant
- Drop-to-concrete resistance from up to 0.91m
- Biometric fingerprint scanner
- Bar code scanner
- MP3/AAC+/WAV/WMA music player
- M |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1540 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 6h |
|
| Extended Battery |
| Type | Li-Ion |
| Amperage | 3080 mAh |
| Standby time | GSM: 500h |
| Talk time | GSM: 12h |
|
0 comments:
Post a Comment