| General |
| Status | Coming soon |
| Announced | September 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.650 W/Kg |
|
| Size |
| Weight | 105.0 g (with battery) |
| Dimensions | 106.0 x 56.8 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 262K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
| - Accelerometer sensor for auto-rotate |
|
| Memory |
| Shared memory | 90 MB |
| - Photocall
- microSD, up to 8GB
- CPU QSC 6270 processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, miniUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, autofocus, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MP3/WAV/WMA/AAC+ player
- MP4/H.263/H.264 player
- Document viewer
- Organizer |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1150 mAh |
| Standby time | GSM: 400h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment