| General |
| Status | Available |
| Introduced | January 2006 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Form factor | Clamshell |
| Antenna type | Internal |
|
| Size |
| Weight | 99.0 g (with battery) |
| Dimensions | 93 x 46 x 25 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Resolution | 176 x 220 pixels |
| - Second external 4096 colors OLED display |
|
| Memory |
| Numbers in phone | 500 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 54 MB |
|
| Ringtones |
| Polyphonic ringtones | Yes, 64 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, |
| USB | Yes |
| Bluetooth | Yes |
| Browser | Yes, i-mode |
| Infrared | No |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 1.3 MP, 1280x1024 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| - MP3/AAC/MPEG4 player
- Schedule
- Currency convertor
- SyncML |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 850 mAh |
| Standby time | GSM: 200h |
| Talk time | GSM: 2h 50m |
|
0 comments:
Post a Comment