| General |
| Status | Available |
| Introduced | July 2008 |
| Announced | June 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 1.370 W/Kg |
|
| Size |
| Weight | 121.0 g (with battery) |
| Dimensions | 107.0 x 49.0 x 13.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 16M colors |
| Size | 2.40 inch |
| Resolution | 320 x 240 pixels |
| - Five-way scroll key
- Accelerometer sensor for auto-rotate |
|
| Memory |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 110 MB |
| - microSD slot card (up to 8GB), hotswap
- Photocall
- 128 MB SDRAM Memory
- ARM 11 369 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | No |
| - Monophonic, MP3, True Tones |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 32, 100 kbps |
| EDGE | Yes, Class 32, 296 / 177.6 kbps |
| 3G | Yes, HSDPA, 3.6 Mbps |
| HSCSD | Yes, 57.6 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, 2.0, microUSB |
| Bluetooth | Yes, 2.0 with EDR, A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Infrared | Yes |
| Email client | Yes |
| - Symbian OS 9.2, Series 60 v3.1 UI
- Instant Messaging
- Push to talk
- VoIP
- Built-in GPS receiver
- A-GPS function |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, flash, autofocus, QVGA video recording (VGA 22fps), secondary videocall camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| - MP3/AAC/MPEG4 player
- Office applications
- Turn-to-mute
- PIM including calendar, to-do list and printing |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1000 mAh |
| Standby time | GSM: 264h / 3G: 336h |
| Talk time | GSM: 7h 30m / 3G: 3h 30m |
|
0 comments:
Post a Comment