| General |
| Status | Available |
| Introduced | December 2009 |
| Announced | September 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.110 W/Kg |
|
| Size |
| Weight | 122.0 g (with battery) |
| Dimensions | 111.0 x 51.0 x 13.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 16M colors |
| Size | 3.20 inch |
| Resolution | 360 x 640 pixels |
| - Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Handwriting recognition |
|
| Memory |
| Shared memory | 32 GB |
| - Photocall
- 128 MB RAM
- CPU ARM 11 434 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- Speakerphone with stereo speakers
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Email client | Yes |
| - Symbian OS v9.4, Series 60 rel. 5
- Instant Messaging
- GPS with A-GPS support
- Ovi Maps 3.0 |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, geo-tagging, video (VGA@30fps), secondary video camera (QCIF@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Games list | Spore, D Mix Tour, Asphalt4 |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - WMV/RV/MP4/3GP video player
- MP3/WMA/WAV/RA/AAC/M4A music player
- TV-out
- Document viewer (Word, Excel, PowerPoint)
- Photo editor |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1320 mAh |
| Standby time | GSM: 401h / 3G: 420h |
| Talk time | GSM: 8h 30m / 3G: 6h |
|
0 comments:
Post a Comment