| General |
| Status | Coming soon |
| Introduced | October 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | UMTS 2100 |
| Form factor | Slider |
| Antenna type | Internal |
|
| Size |
| Weight | 190.0 g (with battery) |
| Dimensions | 112 x 59 x 19 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Resolution | 240 x 320 pixels |
| - Handwriting recognition
- QWERTY keyboard |
|
| Memory |
| - Photo call
- microSD (TransFlash)
- 128 MB RAM, 256 MB ROM
- Qualcomm MSM7200, 400 Mhz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes, 72 |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Email client | Yes |
| - Microsoft Windows Mobile 6.0 Professional
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.15 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| - Built-in GPS receiver
- A-GPS function
- Video call
- Pocket Office(Word, Excel, Outlook)
- Media Player 10
- Video/audio album |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1350 mAh |
| Standby time | GSM: 365h |
| Talk time | GSM: 7h |
|
0 comments:
Post a Comment