| General |
| Status | Available |
| Introduced | January 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Slider |
| Antenna type | Internal |
|
| Size |
| Weight | 168.0 g (with battery) |
| Dimensions | 109 x 59 x 17 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Resolution | 240 x 320 pixels |
| - Handwriting recognition
- QWERTY keyboard |
|
| Memory |
| - 64 MB RAM, 128 MB ROM
- TI OMAP 850, 200 Mhz processor
- Photocall
- microSD (TransFlash) |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, 1.1 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Email client | Yes |
| - Instant Messaging
- Microsoft Windows Mobile 5.0 Pocket PC |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video (QCIF) |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| - Pocket Office(Word, Excel, Outlook, PDF viewer)
- MP3/AAC player
- Video/audio album |
|
| Standard Battery |
| Type | Li-Ion |
| Standby time | GSM: 200h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment