| General |
| Status | Available |
| Introduced | November 2010 |
| Announced | November 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.230 W/Kg |
|
| Size |
| Weight | 128.0 g (with battery) |
| Dimensions | 116.0 x 56.0 x 15.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 1.92 inch |
| Resolution | 240 x 320 pixels |
| - QWERTY keyboard |
|
| Memory |
| Shared memory | 256 MB |
| - Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
| - GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Social networking integration
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Organizer
- Document viewer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1000 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment