| General |
| Status | Available |
| Introduced | October 2010 |
| Announced | June 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.640 W/Kg |
|
| Size |
| Weight | 122.0 g (with battery) |
| Dimensions | 117.7 x 59.8 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 2.62 inch |
| Resolution | 320 x 320 pixels |
| - QWERTY keyboard |
|
| Memory |
| Shared memory | 200 MB |
| - Photocall
- microSD, up to 32GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 / xHTML, HTML |
| Email client | Yes |
| - Microsoft Windows Mobile 6.5 Professional
- Push Email
- Instant Messaging
- RSS
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, autofocus, geo-tagging, face and smile detection, video (QVGA@15fps), secondary CIF camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MP3/WMA/WAV/eAAC+ player
- MP4/WMV9/H.263/H.264 player
- Windows Live, Yahoo!
- Adobe Flash Lite
- Microsoft Outlook Mobile
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 500h / 3G: 400h |
| Talk time | GSM: 9h 20m / 3G: 5h 40m |
|
0 comments:
Post a Comment