| General |
| Status | Available |
| Introduced | November 2010 |
| Announced | October 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.500 W/Kg |
|
| Size |
| Weight | 119.4 g (with battery) |
| Dimensions | 124.7 x 64.3 x 9.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 480 x 800 pixels |
| - Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off |
|
| Memory |
| Shared memory | 8GB |
| - Photocall
- 512 MB RAM, 512 MB ROM
- microSD, up to 32GB
- Qualcomm Snapdragon QSD8250 1 GHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Microsoft Windows Phone 7
- HSUPA, 5.76 Mbps
- GPS with A-GPS support
- Digital compass
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, image stabilization, video (720p@25fps) |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless
- Microsoft office document viewer/editor
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 300h |
| Talk time | GSM: 6h 30m |
|
0 comments:
Post a Comment