| General |
| Status | Coming soon |
| Announced | October 2010 |
| Network (CDMA) | CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.570 W/Kg |
|
| Size |
| Weight | 117.9 g (with battery) |
| Dimensions | 124.5 x 64.3 x 9.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 480 x 800 pixels |
| - CDMA 800 / 1900
- TouchWiz 3.0 UI
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Swype text input |
|
| Memory |
| Shared memory | 2 GB |
| - Photocall
- 512 MB RAM, 384 MB ROM
- microSD, up to 32GB, 16 GB included
- ARM Cortex A8 1GHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| 3G | Yes, Rev. A, up to 3.1 Mbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 3.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Android OS, v2.1 (Eclair), upgradable to v2.2
- GPS with A-GPS support
- Digital compass
- Push Mail
- Instant Messaging
- RSS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, video (720p@30fps), secondary VGA camera |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - US Cellular specific applications
- Social networking integration
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- TV-out
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 312h |
| Talk time | GSM: 7h |
|
0 comments:
Post a Comment