| General |
| Status | Available |
| Introduced | September 2010 |
| Announced | September 2010 |
| Network (CDMA) | CDMA / CDMA 1xEV-DO |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 1.060 W/Kg |
|
| Size |
| Weight | 106.0 g (with battery) |
| Dimensions | 114.3 x 55.9 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, AMOLED capacitive touchscreen, 16M colors |
| Size | 3.30 inch |
| Resolution | 480 x 800 pixels |
| - QWERTY keyboard
- AWS 1700/2100 |
|
| Memory |
| Numbers in phone | 2000 |
| Shared memory | 165 MB |
| - Photocall
- microSD, up to 32GB, 2GB card included |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| 3G | Yes, Rev. 0, up to 153.2 Kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
| - GPS with A-GPS support (MetroNavigator)
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.0 MP, 2048x1536 pixels, autofocus, dual-LED flash, video |
| Java | Yes |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 200h |
| Talk time | GSM: 6h |
|
0 comments:
Post a Comment