| General |
| Status | Available |
| Introduced | March 2010 |
| Announced | December 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.240 W/Kg |
|
| Size |
| Weight | 90.0 g (with battery) |
| Dimensions | 110.0 x 45.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 256K colors |
| Size | 2.20 inch |
| Resolution | 240 x 320 pixels |
| - Accelerometer sensor for UI auto-rotate |
|
| Memory |
| Numbers in phone | 2000 |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 280 MB |
| - Photocall
- microSD (TransFlash), up to 8GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g, DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/HTML (NetFront), RSS reader |
| Email client | Yes |
| - GPS with A-GPS support
- Wisepilot navigation
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, face, smile detection, video calling, video, video light |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| FM Radio | Yes |
| - Noise cancellation with dedicated microphone
- Splash resistant
- MP3/eAAC+/WAV player
- SensMe, Track ID
- MP4/H.263/H.264 player
- Google Maps
- Picture editor/blogging
- YouTube, Facebook, MySpace, Twitter applications
- Widget Manager
- Org |
|
| Standard Battery |
| Type | Li-Po |
| Standby time | GSM: 430h / 3G: 446h |
| Talk time | GSM: 10h / 3G: 4h |
|
0 comments:
Post a Comment