| General |
| Status | Available |
| Introduced | March 2010 |
| Announced | January 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.040 W/Kg |
|
| Size |
| Weight | 97.0 g (with battery) |
| Dimensions | 107.0 x 51.7 x 12.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 16M colors |
| Size | 3.20 inch |
| Resolution | 360 x 640 pixels |
| - Accelerometer sensor for auto-rotate
- Turn-to-mute and snoozing alarms |
|
| Memory |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 75 MB |
| - Photocall
- microSD (TransFlash) up to 16GB, 8GB included
- CPU ARM Cortex A8 720 MHz, PowerVR SGX graphics |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 10.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g, DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 / xHTML (NetFront) |
| Email client | Yes |
| - Symbian Series 60, 5th edition
- HSUPA, 2 Mbps
- Push Email
- Instant Messaging
- GPS with A-GPS support
- Wisepilot navigation |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch focus, geo-tagging, face and smile detection, video (1280x720 pixels), video light |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| FM Radio | Yes |
| - Google maps
- Facebook and Twitter apps
- YouTube and Picasa integration
- WMV/RV/MP4/3GP video player
- MP3/WMA/WAV/RA/AAC/M4A music player
- TV out (VGA resolution)
- Organizer
- QuickOffice document reader
- Gesture control |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1200 mAh |
| Standby time | GSM: 430h / 3G: 440h |
| Talk time | GSM: 13h / 3G: 5h 20m |
|
0 comments:
Post a Comment