| General |
| Status | Available |
| Introduced | January 2010 |
| Announced | September 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.900 W/Kg |
|
| Size |
| Weight | 155.0 g (with battery) |
| Dimensions | 110.0 x 54.0 x 16.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 3.20 inch |
| Resolution | 800 x 480 pixels |
| - Full QWERTY keyboard
- Optical trackpad
- XPERIA panels user interface
- Accelerometer sensor |
|
| Memory |
| Shared memory | 110 MB |
| - Photocall
- 256 MB RAM, 512 MB ROM
- microSD (TransFlash) up to 16GB
- CPU Qualcomm MSM 7200 528 MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- Composer
- Speakerphone with stereo speakers
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11b/g, DLNA |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/HTML (IE), RSS feeds |
| Email client | Yes |
| - HSUPA, 2 Mbps
- Microsoft Windows Mobile 6.5 Professional
- Push email
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch focus, geo-tagging, face detection, image stabilizer, smart contrast, video light, secondary video camera |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - MP3/WAV/eAAC+/WMA player
- MP4/Xvid/WMV9/H.263/H.264 player
- TV Out
- YouTube application
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Picture editor/blogging
- Organizer |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1500 mAh |
| Standby time | GSM: 500h / 3G: 640h 640m |
| Talk time | GSM: 10h / 3G: 6h |
|
0 comments:
Post a Comment