| General |
| Status | Available |
| Introduced | February 2009 |
| Announced | January 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.888 W/Kg |
|
| Size |
| Weight | 103.0 g (with battery) |
| Dimensions | 102.0 x 53.5 x 14.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
| - TouchFLO finger swipe navigation
- Handwriting recognition
- 5-way navigation |
|
| Memory |
| - 256 MB RAM, 512 MB ROM
- Qualcomm MSM7225 528 Mhz processor
- microSD (TransFlash)
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| Ringtone profiles | Yes |
| - MP3 |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, 2.0 miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| - Microsoft Windows Mobile 6.1 Professional
- Instant Messaging
- Built-in GPS receiver
- A-GPS function |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3 MP, 2048x1536 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| - MP3/AAC player
- 3GP/MP4/WMV/AVI video player
- Video/audio album
- HTC Footprints
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1100 mAh |
| Standby time | GSM: 330h / 3G: 400h |
| Talk time | GSM: 6h 40m / 3G: 6h 15m |
|
0 comments:
Post a Comment