| General |
| Status | Available |
| Introduced | October 2008 |
| Announced | September 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Clamshell |
| Antenna type | Internal |
| SAR Value | 1.150 W/Kg |
|
| Size |
| Weight | 102.0 g (with battery) |
| Dimensions | 101.1 x 50.0 x 17.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 65K colors |
| Size | 2.60 inch |
| Resolution | 240 x 320 pixels |
| - QWERTY keyboard
- Trackball navigation
- Wallpapers |
|
| Secondary Display |
| Present | Yes |
| Coloured | Yes |
| Resolution | 96 x 96 pixels |
|
| Memory |
| - Photocall
- microSD (TransFlash), microSDHC, up to 8 GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | No |
| - 3.5 mm stereo headset jack
- MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 a/b/g |
| Bluetooth | Yes, 2.0 with A2DP |
| - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Handsfree | Yes |
| - Media player MP3/WMA/AAC+
- Video player DivX/WMV/XviD/3gp
- BlackBerry maps
- DataViz document viewer/editor
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 900 mAh |
| Standby time | GSM: 336h |
| Talk time | GSM: 4h |
|
0 comments:
Post a Comment