| General |
| Status | Available |
| Introduced | November 2008 |
| Announced | September 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.570 W/Kg |
|
| Size |
| Weight | 155.0 g (with battery) |
| Dimensions | 112.0 x 62.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Size | 3.25 inch |
| Resolution | 360 x 480 pixels |
| - Accelerometer sensor for auto-rotate |
|
| Memory |
| Shared memory | 1 GB |
| - 128 MB RAM
- 624 MHz CPU
- microSD (TransFlash), microSDHC, up to 8 GB
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes, 32 |
| Ringtone profiles | Yes |
| - MP3
- 3.5 mm stereo headset jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - BlackBerry OS
- Built-in GPS
- A-GPS function
- BlackBerry maps |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.15 MP, 2048x1536 pixels, autofocus, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - DataViz document viewer/editor
- Media player MP3/WMA/AAC+
- Video player DivX/WMV/XviD/3gp
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1400 mAh |
| Standby time | GSM: 360h |
| Talk time | GSM: 5h 30m |
|
0 comments:
Post a Comment