General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2005, 2Q | |
Status | Available |
Size | Dimensions | 118 x 71 x 18 mm |
|---|---|---|
Weight | 165 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
Size | 240 x 240 pixels, 45 x 60 mm | |
Ringtones | Type | Polyphonic |
|---|---|---|
Amount | ||
Customization | ||
Vibration | Yes | |
| Memory | Phonebook | Yes |
|---|---|---|
Call records | Yes | |
Card slot | SDIO/MMC + miniSD | |
| - 64 MB Flash ROM, 64 MB SDRAM - Intel PXA270 312 MHz Processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
| Features | |
|---|---|
OS | Microsoft Pocket PC 2003 SE Phone Edition |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML (PocketIE) |
Games | |
Colors | Silver |
Languages | |
Camera | 1.3 MP, 1280x1024 pixels, video, flash |
- GPS receiver - Pocket Office(Word, Excel, Outlook) - Windows Media Player 10 - Organiser - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
Stand-by | ||
Talk time |




0 comments:
Post a Comment