| General |
| Status | Coming soon |
| Announced | December 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 129.0 g (with battery) |
| Dimensions | 123.9 x 63.0 x 10.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 480 x 800 pixels |
| - HSDPA 1700
- Oleophobic surface
- Contour Display with curved glass screen
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Three-axis gyro sensor |
|
| Memory |
| Shared memory | 16 GB |
| - Photocall
- 512 MB RAM
- CPU ARM Cortex A8 1GHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Android OS, v2.3 Gingerbread
- GPS with A-GPS support
- Digital compass
- HSUPA, 5.76 Mbps
- Push Mail
- Instant Messaging
- RSS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2560 x 1920 pixels, autofocus, LED flash, geo-tagging, touch focus, video (720p@30fps), secondary VGA videocall camera |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| - Social networking integration
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
- YouTube, Calendar, Google Talk, Picasa |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 713h / 3G: 428h |
| Talk time | GSM: 14h / 3G: 7h |
|
0 comments:
Post a Comment