| General |
| Status | Coming soon |
| Announced | January 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 128.0 g (with battery) |
| Dimensions | 106.7 x 55.9 x 127.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, HGVA capacitive touchscreen |
| Size | 3.20 inch |
| Resolution | 320 x 480 pixels |
| - Sense UI |
|
| Memory |
| Numbers in phone | 1000 |
| Shared memory | 512 MB |
| - Photocall
- microSD, up to 32GB
- 256 MB RAM
- Qualcomm MSM7225 528MHz processor |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| USB | Yes, miniUSB v2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - Brew Mobile
- A-GPS only; AT&T Navigator
- Push Email
- Instant Messaging
- |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, video |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1300 mAh |
|
0 comments:
Post a Comment