| General |
| Status | Coming soon |
| Announced | February 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 135.5 g (with battery) |
| Dimensions | 120.0 x 64.0 x 11.7 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, S-LCD capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 480 x 800 pixels |
| - HSDPA 1700
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- HTC Sense v3.0 UI
- Touch-sensitive controls with rotating icons |
|
| Memory |
| - Photocall
- 1.1 GB ROM, 768 MB RAM
- microSD, up to 32GB
- 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones |
|
| Networking |
| GPRS | Yes, Up to 114 kbps |
| EDGE | Yes, Up to 560 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP, EDR |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| - HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps
- Android OS, v2.2 Froyo, upgradable to v2.3
- GPS with A-GPS support
- Digital compass
- Push Email
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, geo-tagging, touch-focus, image stabilization, video (720p@30fps), secondary 1.3 MP front-facing camera |
| Java | Yes, via third party application |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - SNS integration
- Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA player
- DivX/XviD/MP4/H.263/H.264/WMV player
- Organizer
- Document viewer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1450 mAh |
| Standby time | GSM: 290h / 3G: 370h |
| Talk time | GSM: 9h 40m / 3G: 6h 20m |
|
0 comments:
Post a Comment