General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2005, August | |
Status | Available |
Size | Dimensions | 127 x 81 x 25 mm |
|---|---|---|
Weight | 285 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
Size | 640 x 480 pixels, 73 x 55 mm | |
| - Touchscreen input and QWERTY keyboard input modes - Handwriting recognition |
Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| - Dual speakers |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
Call records | Yes | |
Card slot | SDIO/MMC | |
| - 64MB RAM - Intel Bulverde 520 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
| Features | |
|---|---|
OS | Microsoft Windows Mobile 5.0 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | Stylish black |
Languages | |
Camera | 1.3 MP, 1280x960 pixels, video; secondary VGA videocall camera |
- Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1620 mAh | |
|---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 8 h |




0 comments:
Post a Comment