General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
Announced | 2005, September | |
Status | Available |
Size | Dimensions | 108 x 58 x 23.7 mm |
|---|---|---|
Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
Size | 240 x 320 pixels, 42 x 57 mm | |
| - Built-in full QWERTY keyboard |
Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
Call records | Yes | |
Card slot | miniSD | |
| - 64MB RAM, 128 MB ROM - Texas Instruments OMAP 850, 195 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes |
| Features | |
|---|---|
OS | Microsoft Windows Mobile 5.0 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | Stylish black |
Languages | |
Camera | 1.3 MP, 1280x960 pixels, video, flash |
- Java MIDP 2.0 - Microsoft ActiveSync - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, Li-Po 1250 mAh | |
|---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |




0 comments:
Post a Comment