| General |
| Status | Available |
| Introduced | April 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 200.0 g (with battery) |
| Dimensions | 130 x 70 x 18.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Resolution | 240 x 320 pixels |
| - Handwriting recognition
- 5-way navigation |
|
| Memory |
| - Photocall
- 128 MB RAM, 256 MB ROM
- 32 bit Samsung SC32442, 400 MHz processor
- SD memory slot card |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Infrared | Yes |
| Email client | Yes |
| - Microsoft Windows Mobile 5.0 Pocket PC
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| - Pocket Office(Word, Excel, Outlook, PDF viewer)
- MP3/AAC player
- Video/audio album |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1300 mAh |
| Standby time | GSM: 200h |
| Talk time | GSM: 4h |
|
0 comments:
Post a Comment