| General |
| Status | Coming soon |
| Introduced | October 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Slider |
| Antenna type | Internal |
|
| Size |
| Weight | 120.0 g (with battery) |
| Dimensions | 107 x 55 x 15.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Resolution | 240 x 320 pixels |
| - TouchFLO finger swipe navigation
- 20-key QWERTY keyboard
- Handwriting recognition |
|
| Memory |
| - Photo call
- microSD (TransFlash)
- 96 MB RAM, 128 MB ROM
- Qualcomm MSM 7200, 400 MHz
- processor |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE |
| 3G | Yes, HSDPA, 3.6 Mbps |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Email client | Yes |
| - Microsoft Windows Mobile 6.0 Professional
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video; secondary CIF video call camera |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| Handsfree | Yes |
| - MP3/AAC player
- Video/audio album
- Pocket Office(Word, Excel, Outlook, PDF viewer) |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1120 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment