| General |
| Status | Available |
| Introduced | April 2009 |
| Announced | March 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.340 W/Kg |
|
| Size |
| Weight | 150.0 g (with battery) |
| Dimensions | 114.0 x 58.0 x 15.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, AMOLED capacitive touchscreen, 262K colors |
| Size | 3.20 inch |
| Resolution | 240 x 400 pixels |
| - Full QWERTY keyboard |
|
| Memory |
| Numbers in phone | 2000 |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 190 MB |
| - Photocall
- microSD, up to 16GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
| - Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.2 MP, 2048x1536 pixels, flash, geo-tagging, face detection, video, secondary camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| - MP3/WAV/e-AAC+/WMA/AMR player
- MP4/3gp player
- Photo/video editor |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1000 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 3h |
|
0 comments:
Post a Comment