| General |
| Status | Available |
| Introduced | March 2009 |
| Announced | October 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.660 W/Kg |
|
| Size |
| Weight | 109.0 g (with battery) |
| Dimensions | 113.3 x 63.0 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.60 inch |
| Resolution | 320 x 240 pixels |
| - QWERTY keyboard |
|
| Memory |
| Shared memory | 100 MB |
| - Photocall
- microSD, up to 8GB
- CPU 32-bit STMicroelectronics Nomadik STn8810 393 MHz processor |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 / HTML |
| Email client | Yes |
| - Microsoft Windows Mobile 6.1 Standard
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video (VGA@25fps), secondary videocall camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| FM Radio | Yes |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- MP3/AAC/AAC+/WMA/OGG/AMR player
- WMV/MP4 player |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1300 mAh |
| Standby time | GSM: 300h |
| Talk time | GSM: 7h |
|
0 comments:
Post a Comment