| General |
| Status | Available |
| Introduced | August 2009 |
| Announced | April 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Network (CDMA) | CDMA |
| Form factor | Clamshell |
| Antenna type | Internal |
|
| Size |
| Weight | 120.0 g (with battery) |
| Dimensions | 98.0 x 56.0 x 19.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 262K colors |
| Size | 2.80 inch |
| Resolution | 240 x 320 pixels |
|
| Secondary Display |
| Present | Yes |
| Coloured | Yes, External TFT touchscreen, 262K colors |
| Resolution | 240 x 320 pixels |
|
| Memory |
| Numbers in phone | 1000 |
| - Photocall
- microSD, up to 8 GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
| - GPS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592х1944 pixels, autofocus, LED flash, video (VGA@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| FM Radio | Yes |
| - Dual SIM
- MP3/WAV/WMA/AAC+ player
- MP4/DivX/H.264/H.263/ player
- Document viewer (Word, Excel, PowerPoint, PDF) |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1200 mAh |
| Standby time | GSM: 200h |
| Talk time | GSM: 4h |
|
0 comments:
Post a Comment